
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bilstein B1 Reservoir Clamps - Black AnodizedChevrolet Avalanche 2013 2007; Avalanche 1500 2006 2002; Avalanche 2500 2006 2002; Silverado 1500 2018 1999; Silverado 1500 Classic 2007; Silverado 1500 HD 2003 2001; Silverado 1500 HD 2006 2005; Silverado 2500 2004 1999; Silverado 2500 HD 2018 2001; Silverado 2500 HD Classic 2007; Silverado 3500 2006 2001; Silverado 3500 Classic 2007; Silverado 3500 HD 2018 2007; Suburban 1500 2014 2000; Suburban 2500 2013 2000; Tahoe 2018 2000; Dodge Ram 1500 2010
Chevrolet Avalanche 2013-2007; Avalanche 1500 2006-2002; Avalanche 2500 2006-2002; Silverado 1500 2018-1999; Silverado 1500 Classic 2007; Silverado 1500 HD 2003-2001; Silverado 1500 HD 2006-2005; Silverado 2500 2004-1999; Silverado 2500 HD 2018-2001; Silverado 2500 HD Classic 2007; Silverado 3500 2006-2001; Silverado 3500 Classic 2007; Silverado 3500 HD 2018-2007; Suburban 1500 2014-2000; Suburban 2500 2013-2000; Tahoe 2018-2000; Dodge Ram 1500 2010-2006; Ram 2500 2010-1994; Ram 3500 2010-1994; Ford F-150 2013-2004; F-150 2018-2015; F-250 Super Duty 2018-1999; F-350 Super Duty 2018-1999; GMC Sierra 1500 2018-1999; Sierra 1500 Classic 2007; Sierra 1500 HD 2003-2001; Sierra 1500 HD 2006-2005; Sierra 2500 2004-1999; Sierra 2500 HD 2018-2001; Sierra 2500 HD Classic 2007; Sierra 3500 2006-2001; Sierra 3500 HD 2018-2007; Yukon 2018-2000; Yukon XL 1500 2014-2000; Yukon XL 2500 2013-2000; Hummer H2 2009-2003; Jeep Cherokee 2001-1984; Wrangler 2017-1997; Wrangler JK 2018; Lincoln Mark LT 2008-2006; Nissan Frontier 2018-2005; Titan 2015-2004; Titan XD 2018-2016; Xterra 2015-2005; Ram 1500 2018-2011; 2500 2013-2011; 3500 2018-2011; Toyota Tacoma 2004-1996; Tundra 2018-2000This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004,2006-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2020 | Chevrolet | Tahoe | LS |
| 2000-2020 | Chevrolet | Tahoe | LT |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008,2010-2013 | Ford | F-150 | FX2 |
| 2004-2013 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2013,2015-2020 | Ford | F-150 | King Ranch |
| 2004-2013,2015-2020 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013,2016-2020 | Ford | F-150 | Limited |
| 2009-2013,2015-2020 | Ford | F-150 | Platinum |
| 2004-2013 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2013,2015-2020 | Ford | F-150 | XL |
| 2004-2013,2015-2020 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2007-2014 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2024 | GMC | Sierra 2500 HD | SLE |
| 2001-2024 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2020-2024 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2024 | GMC | Sierra 3500 HD | Denali |
| 2024 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 3500 HD | Pro |
| 2007-2024 | GMC | Sierra 3500 HD | SLE |
| 2007-2024 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2020 | GMC | Yukon | SLE |
| 2000-2020 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1325 reviews
Sort
Product Reviews
★★★★★ 4
Very narrow
Size: 10 Wide, Color: Cognac
Run narrow. For very narrow feet. Wide width fits like a regular width.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Comfortable Shoes Right Out of the Box
Size: 9, Color: Black
I bought these shoes for my husband. He has a very hard time finding quality, comfortable shoes. These shoes are just as comfortable as his New Balance. He uses them as a dress shoe and wears them at least once a week. There was no break in period necessary. They were comfortable right out of the box! The only thing we didn't like was the white sole color. Once I knew he was going to keep them, I used a black sharpie marker to color the soles black. Instant amazing, comfortable dress shoes. They were well worth the cost. If you or your SO needs a comfortable pair of shoes, we highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025
★★★★★ 1
Paid for new, received used.
Size: 9.5 Wide, Color: Cognac, Size: 9.5 Wide, Color: Cognac
Arrived dirty as if someone whore it for more than a few days. Maybe I was mistaken, but I saw nothing about “previously used” on the Amazon page. Returned it.
I would suggest that the company use quality control when it comes to shipping. The shoes seem find otherwise. I ordered 9.5 and it was just a bit tight. If I reorder I will go for size 10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Overall Great.
Size: 10.5 Wide, Color: Black
Great product. Great value. Great style. Overall great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 3
Decent Shoes with Misleading Description (Not Leather)
Size: 12 Wide, Color: Black, Size: 12 Wide, Color: Black
I only look for leather when I’m purchasing dress shoes. Under the description “details” on this item it lists the shoe as leather upper and inner lining. A photo shows “genuine Napa leather lining”. If you keep reading (which I have now that I’ve received the shoes) it shows “faux leather” in the small print and that is not “leather”. I run a small leather business and this irks me because it’s clearly false advertising. The details also show the product is made in Brazil but when they arrived today, the shoe tag shows “Made in China” and “Man Made upper and lower”. I don’t hate the shoes. They look nice. What I know is they won’t hold up over time like leather, which is why the description should be accurate and not misleading.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026