
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 250mL Brake Fluid DOT 4Liqui Moly DOT 4 brake fluid can be used with all conventional brake fluid bleeding devices. Liqui Moly DOT 4 brake fluid is miscible and compatible with all high quality synthetic brake fluids. The optimal period of use for this brake fluid is, however, only ensured when it is used alone. It is recommended that the brake fluid be changed in accordance with the specifications from the vehicle manufacturer. Caution: Brake fluid corrodes the paintwork
Liqui Moly DOT 4 brake fluid can be used with all conventional brake fluid bleeding devices. Liqui Moly DOT 4 brake fluid is miscible and compatible with all high-quality synthetic brake fluids. The optimal period of use for this brake fluid is, however, only ensured when it is used alone. It is recommended that the brake fluid be changed in accordance with the specifications from the vehicle manufacturer. Caution: Brake fluid corrodes the paintwork of cars; in the event of spillage, rinse immediately with plenty of water. Do not use in mineral oil based central hydraulic systems. Observe manufacturers instructions!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | GS-R |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2024-2025 | Acura | Integra | Type S |
| 2001-2020,2022-2025 | Acura | MDX | Base |
| 2014-2020,2022-2025 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 2022-2025 | Acura | MDX | Type S |
| 2007-2024 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2024 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2015-2018 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2020 | Alfa Romeo | 4C | Spider |
| 2020 | Alfa Romeo | 4C | Spider Italia |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2024 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022-2024 | Alfa Romeo | Giulia | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2024 | Alfa Romeo | Stelvio | Competizione |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2018-2024 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2024 | Alfa Romeo | Stelvio | Sprint |
| 2018-2024 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022-2024 | Alfa Romeo | Stelvio | Veloce |
| 2024-2025 | Alfa Romeo | Tonale | Sprint |
| 2024-2025 | Alfa Romeo | Tonale | TI |
| 2024-2025 | Alfa Romeo | Tonale | Veloce |
| 2001-2004 | Aprilia | Atlantic 500 | Base |
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2020 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2014 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2007 | Aprilia | Mojito 150 | Base |
| 2001-2007 | Aprilia | Mojito Custom 50 | Base |
| 2002-2003 | Aprilia | Mojito Retro 50 | Base |
| 2008-2012 | Aprilia | MXV 450 | Base |
| 1996-2002,2007 | Aprilia | Pegaso 650 | Base |
| 2007 | Aprilia | Pegaso 650 Factory | Base |
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 1995-2004 | Aprilia | Rally 50 (Air Cooled) | Base |
| 1999-2010 | Aprilia | RS 125 | Base |
| 1992-1995 | Aprilia | RS 125 R Extrema | Base |
| 2002-2007 | Aprilia | RS 50 | Base |
| 2021-2022 | Aprilia | RS 660 | Base |
| 2022 | Aprilia | RS 660 Stars & Stripes Limited Edition | Base |
| 2011-2016 | Aprilia | RS4 125 | Base |
| 2001-2005 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 1998-2004 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2003 | Aprilia | RSV Mille R Haga | Base |
| 2004 | Aprilia | RSV Mille R Nera | Base |
| 2022 | Aprilia | RSV4 1100 | Base |
| 2019-2022 | Aprilia | RSV4 1100 Factory | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2011-2012 | Aprilia | RSV4 Factory SE | Base |
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
| 2015-2019 | Aprilia | RSV4 RF | Base |
| 2016,2019 | Aprilia | RSV4 RF LE | Base |
| 2016-2021 | Aprilia | RSV4 RR | Base |
| 2020 | Aprilia | RSV4 RR Misano | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2003-2011 | Aprilia | Scarabeo 100 | Base |
| 1999-2003 | Aprilia | Scarabeo 125 | Base |
| 1999-2004 | Aprilia | Scarabeo 150 | Base |
| 2008-2011 | Aprilia | Scarabeo 200 | Base |
| 2005-2006 | Aprilia | Scarabeo 250 | Base |
| 1993-2006 | Aprilia | Scarabeo 50 2T | Base |
| 2002-2007 | Aprilia | Scarabeo 50 4T | Base |
| 2007-2011 | Aprilia | Scarabeo 500 ie | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2007-2009 | Aprilia | Sportcity 250 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2012-2013 | Aprilia | SR 50 | Base |
| 2006-2011,2014 | Aprilia | SR 50 R Factory | Base |
| 2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
| 2013-2020 | Aprilia | SR Motard 50 | Base |
| 2006-2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2022 | Aprilia | Tuareg 660 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2021-2022 | Aprilia | Tuono 660 | Base |
| 2022 | Aprilia | Tuono 660 Factory | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 2020 | Aprilia | Tuono V4 1100 RR Misano | Base |
| 2022 | Aprilia | Tuono V4 Factory | Base |
| 2012-2013 | Aprilia | Tuono V4 R APRC | Base |
| 2014 | Aprilia | Tuono V4 R APRC ABS | Base |
| 2015-2017 | Arctic Cat | 150 | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2006-2009 | Arctic Cat | 250 2x4 | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2011,2015 | Arctic Cat | 450 | Base |
| 2011 | Arctic Cat | 450 LTD | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2004-2009 | Arctic Cat | 500 4x4 | Base |
| 2004-2009 | Arctic Cat | 500 4x4 Auto | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2020-2023 | Arctic Cat | Alterra 300 | Base |
| 2016,2021-2023 | Arctic Cat | Alterra 450 | Base |
| 2016 | Arctic Cat | Alterra 550 | Base |
| 2016 | Arctic Cat | Alterra 550 XT | Base |
| 2020 | Arctic Cat | Alterra 570 | Base |
| 2020-2021 | Arctic Cat | Alterra 570 EPS | Base |
| 2021 | Arctic Cat | Alterra 570 EPS SE | Base |
| 2020 | Arctic Cat | Alterra 700 | Base |
| 2021 | Arctic Cat | Alterra 700 EPS SE | Base |
| 2017,2020-2023 | Arctic Cat | Alterra 90 | Base |
| 2020 | Arctic Cat | Alterra TBX 700 | Base |
| 2017 | Arctic Cat | Alterra TRV 1000 XT | Base |
| 2017 | Arctic Cat | Alterra TRV 500 | Base |
| 2016-2017 | Arctic Cat | Alterra TRV 550 XT | Base |
| 2020-2021 | Arctic Cat | Alterra TRV 700 | Base |
| 2022 | Arctic Cat | Alterra TRV 700 EPS | Base |
| 2015-2016 | Arctic Cat | Bearcat 2000 LT | Base |
| 2017-2018 | Arctic Cat | Bearcat 2000 LT ES | Base |
| 2015-2016 | Arctic Cat | Bearcat 2000 XT | Base |
| 2017 | Arctic Cat | Bearcat 2000 XT ES | Base |
| 2015-2016 | Arctic Cat | Bearcat 2000 XTE | Base |
| 2016-2017 | Arctic Cat | Bearcat 3000 LT | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT GS | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT Limited | Base |
| 2014 | Arctic Cat | Bearcat 570 | Base |
| 2016-2019 | Arctic Cat | Bearcat 7000 XT | Base |
| 2016-2018 | Arctic Cat | Bearcat 7000 XT GS | Base |
| 2013-2014 | Arctic Cat | Bearcat Z1 XT | Base |
| 2013-2014 | Arctic Cat | Bearcat Z1 XT GS | Base |
| 2013-2014 | Arctic Cat | Bearcat Z1 XT Limited | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1232 reviews
Sort
Product Reviews
★★★★★ 4
Super soft, looks and feels lovely
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
LThis is a double sided faux fur blanket (with sides have the same slightly bubbled fur. It iz slightly bubbled looking, not as bubbly as the picture makes it seem. The two sides are sealed around the edge, but not sewn or tied in anyway throughout the blanket, so the two sides are free to move on theinside of the. Blanket. It is extremely soft, and my dog, who is old and going blind actively seeks out this particular blanket to make his nest in. He loves it, and so do I. I got it discounted in white, a d know at some point it won't look white any.ore. I'll try to die it after it gets a little grungy looking. Till then, it looks and feels luxurious. I only wish it were joined together in the middle, and more "bubbly" looking. It's a bit heavy by itself for summer nights, but feels warm down cozy in colder times. I got the throw size, it seems a bit smaller than I expected it to be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
Amazingly soft supple sublime
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60"), Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
AmazingSoft, but they can be heavy, so I love them.They may not be! I bought four .Queen , tqo kings and several T hrows for the elders absolutely love them all only for winter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Warm and cuddly!
Color: Cream (Double-sided Faux Fur Bubble), Size: Throw (50" x 60")
I love this double sided blanket!! It is sooo soft and warm. I got the creme color. I don’t understand the reviewers that say that it is hard to fold or that it slips against itself. Mine has two edges/seams that are sewn well and it’s simple to fold after use. I just look for the tag which is on one seam and fold from there. Great buy too!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Great blanket
Color: Grey, Size: King
Liteweight, cooling, and no stray strands. We've had it for over a month and no issues. Also very soft. Perfect summer blanket.
Update: Still no picking issues. I appreciate that the fabric is light and does does not cause our washing machine to become unbalanced. So it still looks good and is great for hot sleepers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Wonderful, non-snaggable blanket
Color: White, Size: Queen
NO cat snags at all! After reading the reviews, I had reservations about getting this because of some comments about cats possibly snagging the threads on this. I'm happy to report that my two rambunctious cats have not harmed a single thread after sleeping on it with me in over a month. It's the perfect weight, and very attractive. The quality is vastly superior to what you would expect for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
Ozric Tentacles - Become The Other: 2020 Ed Wynne Remaster - 140gm Vinyl
37.99
Ashland Bay Light Large Wall Lantern in Burnished Bronze
200.00
Woven Design Banarasi Silk Saree with Zari Border
1724.50
Cloud Management - Cloud Management
31.99
Women Coffee Brown & Beige Ethnic Motifs Woven Design Banarasi Saree
1724.50