
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Intake Valve for Opel Astra, Corsa & Meriva - MAP-101161Vehicle Fitment & Part Details This intake valve (MAP 101161) is listed for a range of petrol Opel models including the Astra, Corsa, Meriva, Mokka and Zafira, with a 28mm head diameter and 5mm stem diameter. OE reference 641094 is listed for cross checking against your original part. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU MAP 101161 Alternate Search
Vehicle Fitment & Part Details
This intake valve (MAP-101161) is listed for a range of petrol Opel models including the Astra, Corsa, Meriva, Mokka and Zafira, with a 28mm head diameter and 5mm stem diameter. OE reference 641094 is listed for cross-checking against your original part. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- MAP-101161
- Alternate Search Reference
- MAP101161
- Component
- Intake Valve
- Primary Fitment
- Opel Astra G (T98) (1998-2009)
- Specs
- Head diameter 28mm, stem diameter 5mm, length 93.8mm
Listing Highlights
- Listed for selected petrol Opel Astra, Corsa, Meriva, Mokka, Tigra and Zafira applications shown in the fitment table.
- Cross-referenced to listed General Motors, Opel and Suzuki OE numbers for compatibility checking before ordering.
- Head diameter 28mm, stem diameter 5mm, length 93.8mm for matching against the original valve.
Product Specifications
| Specification | Value |
|---|---|
| Head Diameter | 28mm |
| Length | 93.8mm |
| Stem Diameter | 5mm |
Vehicle Fitment
This intake valve is listed for 63 petrol applications covering the Opel Adam (M13), Astra G/H/J (T98, A04, P10), Corsa B/C/D/E (S93, X01, S07, X15), Meriva A/B (X03, S10), Mokka / Mokka X (J13), Tigra TwinTop (X04) and Zafira Tourer C (P12), with supplied year coverage from 1996 onwards. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
Primary OE references: 641094, 55570170, 641 045, 641 051, 90529527.
View Full Vehicle Fitment (63 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Opel | Adam | M13 | 2012-2019 | 1.2 (A 12 XEL, D 12 XEL, B 12 XEL) | 51kW/69PS |
| Opel | Adam | M13 | 2012-2019 | 1.4 (A 14 XEL, D 14 XEL, B 14 XEL) | 64kW/87PS |
| Opel | Adam | M13 | 2012-2019 | 1.4 (B 14 XER, A 14 XER, D 14 XER) | 74kW/101PS |
| Opel | Adam | M13 | 2014-2019 | 1.4 S (D 14 NEH, B 14 NEH) | 110kW/150PS |
| Opel | Astra G Hatchback | T98 | 1998-2000 | 1.2 16V (X 12 XE) | 48kW/65PS |
| Opel | Astra G Hatchback | T98 | 2000-2005 | 1.2 16V (Z 12 XE) | 55kW/75PS |
| Opel | Astra G Hatchback | T98 | 2007-2009 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra G Estate | T98 | 1998-2000 | 1.2 16V (X 12 XE) | 48kW/65PS |
| Opel | Astra G Estate | T98 | 2000-2004 | 1.2 16V (Z 12 XE) | 55kW/75PS |
| Opel | Astra G Saloon | T98 | 1998-2000 | 1.2 16V (X 12 XE) | 48kW/65PS |
| Opel | Astra G Saloon | T98 | 2000-2005 | 1.2 16V (Z 12 XE) | 55kW/75PS |
| Opel | Astra G Saloon | T98 | 2007-2009 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra G Estate Van | F70 | 1998-2000 | 1.2 (X 12 XE) | 48kW/65PS |
| Opel | Astra H | A04 | 2005-2010 | 1.2 (Z 12 XEP) | 59kW/80PS |
| Opel | Astra H | A04 | 2004-2004 | 1.4 (Z 14 XEL) | 55kW/75PS |
| Opel | Astra H | A04 | 2004-2010 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra H Estate | A04 | 2004-2010 | 1.4 (Z 14 XEL) | 55kW/75PS |
| Opel | Astra H Estate | A04 | 2004-2010 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra H GTC | A04 | 2005-2010 | 1.4 (Z 14 XEL) | 55kW/75PS |
| Opel | Astra H GTC | A04 | 2005-2010 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra H Saloon | A04 | 2007-2010 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra H Estate Van | L70 | 2004-2012 | 1.4 EcoTec (Z 14 XEP) | 66kW/90PS |
| Opel | Astra H Classic Hatchback | A04 | 2009- | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra H Classic Estate | A04 | 2009- | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra G Classic Caravan | F35 | 2007-2009 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Astra J | P10 | 2009-2015 | 1.4 (A 14 XEL) | 64kW/87PS |
| Opel | Astra J | P10 | 2009-2015 | 1.4 (B 14 XER, A 14 XER) | 74kW/100PS |
| Opel | Astra J | P10 | 2010-2015 | 1.4 Turbo (A 14 NEL, B 14 NEL) | 88kW/120PS |
| Opel | Astra J | P10 | 2009-2015 | 1.4 Turbo (B 14 NET, A 14 NET) | 103kW/140PS |
| Opel | Astra J Sports Tourer | P10 | 2010-2015 | 1.4 (A 14 XEL) | 64kW/87PS |
| Opel | Astra J Sports Tourer | P10 | 2010-2015 | 1.4 (B 14 XER, A 14 XER) | 74kW/101PS |
| Opel | Astra J Sports Tourer | P10 | 2010-2015 | 1.4 Turbo (A 14 NEL, B 14 NEL) | 88kW/120PS |
| Opel | Astra J Sports Tourer | P10 | 2010-2015 | 1.4 Turbo (B 14 NET, A 14 NET) | 103kW/140PS |
| Opel | Astra J GTC | 08 | 2011-2013 | 1.4 (A 14 XER) | 74kW/101PS |
| Opel | Astra J GTC | 08 | 2011-2018 | 1.4 (A 14 NEL, B 14 NEL) | 88kW/120PS |
| Opel | Astra J GTC | 08 | 2011-2018 | 1.4 Turbo (B 14 NET, A 14 NET) | 103kW/140PS |
| Opel | Astra J Saloon | 69 | 2012-2015 | 1.4 (B 14 XER, A 14 XER) | 74kW/101PS |
| Opel | Astra J Saloon | 69 | 2012-2015 | 1.4 Turbo (A 14 NEL, B 14 NEL) | 88kW/120PS |
| Opel | Astra J Saloon | 69 | 2012- | 1.4 Turbo (B 14 NET, A 14 NET) | 103kW/140PS |
| Opel | Corsa B | S93 | 1996-2000 | 1.0 i 12V (X 10 XE) | 40kW/54PS |
| Opel | Corsa B | S93 | 1998-2000 | 1.2 i 16V (X 12 XE) | 48kW/65PS |
| Opel | Corsa C | X01 | 2000-2003 | 1.0 (Z 10 XE) | 43kW/58PS |
| Opel | Corsa C | X01 | 2003-2009 | 1.0 (Z 10 XEP) | 44kW/60PS |
| Opel | Corsa C | X01 | 2000-2009 | 1.2 (Z 12 XE) | 55kW/75PS |
| Opel | Corsa C | X01 | 2004-2009 | 1.2 Twinport (Z 12 XEP) | 59kW/80PS |
| Opel | Corsa C | X01 | 2003-2009 | 1.4 Twinport (Z 14 XEP) | 66kW/90PS |
| Opel | Corsa C Hatchback Van | X01 | 2000-2003 | 1.2 16V (Z 12 XE) | 55kW/75PS |
| Opel | Corsa C Hatchback Van | X01 | 2003-2012 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Corsa D | S07 | 2009-2014 | 1.0 (A 10 XEP) | 48kW/65PS |
| Opel | Corsa D | S07 | 2006-2010 | 1.0 (Z 10 XEP) | 44kW/60PS |
| Opel | Corsa D | S07 | 2006-2014 | 1.2 (Z 12 XEP) | 59kW/80PS |
| Opel | Corsa D | S07 | 2009-2014 | 1.2 (A 12 XEL) | 51kW/69PS |
| Opel | Corsa D | S07 | 2009-2014 | 1.2 (A 12 XER) | 63kW/86PS |
| Opel | Corsa D | S07 | 2006-2014 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Corsa D | S07 | 2009-2014 | 1.4 (A 14 XEL) | 64kW/87PS |
| Opel | Corsa D | S07 | 2009-2014 | 1.4 (A 14 XER) | 74kW/100PS |
| Opel | Corsa D | S07 | 2012-2014 | 1.4 (A 14 NEL) | 88kW/120PS |
| Opel | Corsa D Hatchback Van | S07 | 2010-2014 | 1.0 (A 10 XEP) | 48kW/65PS |
| Opel | Corsa D Hatchback Van | S07 | 2010-2014 | 1.2 (A 12 XEL) | 51kW/69PS |
| Opel | Corsa E | X15 | 2014- | 1.2 (B 12 XER, D 12 XEL, B 12 XEL) | 51kW/69PS |
| Opel | Corsa E | X15 | 2014- | 1.4 (D 14 XEL, B 14 XEL) | 66kW/90PS |
| Opel | Corsa E | X15 | 2014-2019 | 1.4 Turbo (D 14 NEJ, B 14 NEJ) | 74kW/101PS |
| Opel | Corsa E | X15 | 2014- | 1.4 (B 14 XEJ, D 14 XEJ) | 55kW/75PS |
| Opel | Corsa E | X15 | 2015- | 1.4 Turbo (D 14 NEH, B 14 NEH) | 110kW/150PS |
| Opel | Corsa E Hatchback Van | X15 | 2015- | 1.2 (B 12 XEL) | 51kW/69PS |
| Opel | Corsa E Hatchback Van | X15 | 2014- | 1.4 (B 14 XEL) | 66kW/90PS |
| Opel | Corsa E Hatchback Van | X15 | 2014- | 1.4 (B 14 XEJ) | 55kW/75PS |
| Opel | Meriva A MPV | X03 | 2004-2010 | 1.4 16V Twinport (Z 14 XEP) | 66kW/90PS |
| Opel | Meriva B MPV | S10 | 2010-2017 | 1.4 (A 14 XER, B 14 XER) | 74kW/100PS |
| Opel | Meriva B MPV | S10 | 2010-2017 | 1.4 (A 14 NEL, B 14 NEL) | 88kW/120PS |
| Opel | Meriva B MPV | S10 | 2010-2017 | 1.4 (B 14 NET, A 14 NET) | 103kW/140PS |
| Opel | Meriva B Van | S10 | 2013-2017 | 1.4 ECOTEC (A 14 XER) | 74kW/101PS |
| Opel | Mokka / Mokka X | J13 | 2012-2019 | 1.4 (D 14 NET, B 14 NET, A 14 NET) | 103kW/140PS |
| Opel | Mokka / Mokka X 4x4 | J13 | 2012-2019 | 1.4 4x4 (D 14 NET, B 14 NET, A 14 NET) | 103kW/140PS |
| Opel | Tigra TwinTop | X04 | 2004-2010 | 1.4 (Z 14 XEP) | 66kW/90PS |
| Opel | Zafira Tourer C | P12 | 2011-2018 | 1.4 (A 14 NEL, B 14 NEL) | 88kW/120PS |
| Opel | Zafira Tourer C | P12 | 2011-2018 | 1.4 (B 14 NET, A 14 NET) | 103kW/140PS |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Open-ended dates, such as "01/2009-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.
Engine Parts Return Policy Warning
Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.
OEM Reference Numbers
- General Motors: 641094
- General Motors: 55570170
- General Motors: 641 045
- General Motors: 641 051
- Suzuki: 90529527
Alternate OEM Search References: 641045, 641051
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied valve dimensions to your original part, including head diameter, stem diameter and length, before ordering.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will this intake valve fit my Opel?
This part (MAP-101161) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy