Aircon Compressor for Audi A1 / S1, Audi A3 & Audi Q2 - 104611
SKU: 86296588225

Aircon Compressor for Audi A1 / S1, Audi A3 & Audi Q2 - 104611

Sale price$2638.35 Regular price$2931.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Aircon Compressor for Audi A1 / S1, Audi A3 & Audi Q2 - 104611Vehicle Fitment & Part Details The Aircon Compressor is listed for the Audi A1 S1 (2011 2019). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 104611 Component Aircon Compressor Primary Fitment Audi A1 S1 (2011 2019) Vehicle Fitment Includes 75 supplied applications covering Audi. An additional 199 applications are not shown here due to listing length limits see the live product listing for the complete

Vehicle Fitment & Part Details

The Aircon Compressor is listed for the Audi A1 / S1 (2011-2019). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
104611
Component
Aircon Compressor
Primary Fitment
Audi A1 / S1 (2011-2019)

Vehicle Fitment

Includes 75 supplied applications covering Audi. An additional 199 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (75 applications)
Make Model Chassis Years Engine Power
Audi A1 / S1 8X1, 8XK 2011-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.2 TFSI CBZA 63 kW / 86 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CAVG; CTHG 136 kW / 185 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CAXA; CNVA 90 kW / 122 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.6 TDI CAYC 77 kW / 105 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 8X1, 8XK 2011-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.2 TFSI CBZA 63 kW / 86 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CAVG; CTHG 136 kW / 185 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CAXA; CNVA 90 kW / 122 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.6 TDI CAYC 77 kW / 105 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 Sportback GBA 2018-2026 30 TFSI DKJA; DKRF; DUSA 85 kW / 116 HP
Audi A1 Sportback GBA 2018-2026 35 TFSI DADA; DPCA; DXDB 110 kW / 150 HP
Audi A1 Sportback GBA 2018-2026 40 TFSI CZPC; DKZC 147 kW / 200 HP
Audi A3 / S3 8P1 2003-2012 1.4 TFSI CAXC; CMSA 92 kW / 125 HP
Audi A3 / S3 8P1 2003-2012 1.6 TDI CAYC 77 kW / 105 HP
Audi A3 / S3 8P1 2003-2012 1.8 TFSI BYT; BZB; CDAA 118 kW / 160 HP
Audi A3 / S3 8P1 2003-2012 1.9 TDI BKC; BLS; BXE 77 kW / 105 HP
Audi A3 / S3 8P1 2003-2012 2.0 TDI 16V BKD; CBAB; CFFB; CLJA 103 kW / 140 HP
Audi A3 / S3 8P1 2003-2012 2.0 TFSI AXX; BWA; CAWB; CCZA 147 kW / 200 HP
Audi A3 / S3 8P1 2003-2012 S3 quattro BZC; CDLC 188 kW / 256 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CYVB 81 kW / 110 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI CJSA 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.4 TFSI CXSB; CZCA 92 kW / 125 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro CJXF 210 kW / 286 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSA 90 kW / 122 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSB; CZCA 92 kW / 125 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 30 TFSI DKRF 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 35 TFSI DADA; DPCA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 35 TFSi DJKA 110 kW / 150 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.4 TFSI CAXC; CMSA 92 kW / 125 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.6 TDI CAYC 77 kW / 105 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.8 TFSI BYT; BZB; CDAA 118 kW / 160 HP
Audi A3 / S3 Sportback 8PA 2005-2013 1.9 TDI BKC; BLS; BXE 77 kW / 105 HP
Audi A3 / S3 Sportback 8PA 2005-2013 2.0 TDI 16V BKD; CBAB; CFFB; CLJA 103 kW / 140 HP
Audi A3 / S3 Sportback 8PA 2005-2013 2.0 TFSI AXX; BWA; CAWB; CBFA; CCZA 147 kW / 200 HP
Audi A3 / S3 Sportback 8PA 2005-2013 S3 quattro CDLC 188 kW / 256 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.0 TFSI CHZD; DKRF 85 kW / 115 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Aircon Compressor fit my Audi A1 / S1?
This part (104611) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86296588225

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 383 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
SGil
Charlottesville, US
★★★★★ 5
Worth the Money for a good shoe
Size: 9, Color: Chestnut
These shoes are well worth the money. I am on my feet a large portion of day. I have to have a shoe that is comfortable, but looks good. My feet swell as the day progresses and these allow for adjustments to be made so they are not tight. My feet do not hurt after wearing these and my swelling seemed to be less than usual. I received many compliments and the color matches a wide range of outfits. The straps allow for stability to my ankles. I will be purchasing these shoes on black also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
M
Verified Purchase
Martha R. Ashabranner
Draper, US
★★★★★ 5
UGG womens Goldengaze Toe Post
Size: 9, Color: Wheat Field
Love them, comfortable and cute sandal. Firs my true size 6. Great arch and heel support. I ordered yellow and already own the red!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
A
Verified Purchase
Amazon Customer
Draper, US
★★★★★ 5
Comfortable Sandals
Size: 8, Color: Chestnut
Great quality sandals. Fits comfortably and is lightweight. If you do not want an exact fit I suggest that you go up a size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
S
Verified Purchase
Susanne Sanders
Fort Morgan, US
★★★★★ 4
more orange color than a red color
Size: 10, Color: Red Pepper
I received my sandals today. It’s true to size. I purchased the red, It’s more of an orange color than a red color. Cute looking Feels very comfortable. It’s a keeper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
S
Verified Purchase
Stacy Thrailkille
Chelsea, US
★★★★★ 5
My favorite ❤️
Size: 10, Color: Chestnut
My favorite so far!!! True to size, and very comfortable. Plus, stylish and goes with so many outfits.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026

recommand products