
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429740Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100F Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C 100 A at 65 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100F |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C 100 A at 65 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 65 °C |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 9...14 x In |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine CCC EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1984 reviews
Sort
Product Reviews
★★★★★ 4
Bright color & true to size
Color: Red, Size: Twin(60"x80")
I ordered red. Color was vibrant although it has a touch of Orange - not the deep red I thought I would get. Funky chemical smell when I opened it - it went away after I spread it out for a few hours. It's soft with hemmed edges. A little thin but OK for the bed I ordered it for. Price was right & I would probably order additional colors if warranted in the future. It arrived quick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Use these for my dogs' crates. Soft. hold up well after several washes
Color: Pink, Size: Kids(30"x40")
Used for my dogs. Just the right size. Nice balnkets and holding up through several washes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Cozy Blanket Burrito….awesome!
Color: Brown, Size: King(108"x90")
The king size chocolate brown fleece blanket has quickly become my go-to for comfort and style, making it a must-have in my home. It feels like being wrapped in a cloud—if clouds were soft, warm, and available on Amazon. LOL Seriously, the softness is so delightful and drapes perfectly over my king-sized bed, ensuring I stay warm and cozy during those chilly nights, or when my husband tries to steal the covers. Plus, the rich chocolate brown color adds a touch of sophistication to my bedroom, making it look like I've stepped straight out of a home decor magazine—if only my life were so stylish! It also cleverly hides pet hair, so I'm not living in a fur-tastic disaster zone. After multiple washes, it’s still holding up like a champ, remaining soft and pilling-free. In short, this blanket is the perfect blend of warmth and humor—it's not just a blanket; it's a lifestyle choice. Highly recommended for anyone who loves snuggling, practicality, and a bit of style—because let’s be honest, we all need a little extra warmth in life, especially when doing the classic “blanket burrito” on the couch!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Very soft
Color: Navy, Size: Twin(60"x80")
Very soft and comfortable. Appearance is just like it is described. A little smaller than expected but still very good quality and worked for what was needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Blanket
Size: 60*50inch, Color: Heart Style One
So soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026