
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKP2502P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKP Sensor design Compact form C conforming to CENELEC EN 50047 Body type Fixed Head type Plunger head Material Plastic Body material Plastic Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return roller plunger metal Type of approach Lateral approach, 2 directions Number of poles
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKP |
| Sensor design | Compact form C conforming to CENELEC EN 50047 |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Plastic |
| Body material | Plastic |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return roller plunger metal |
| Type of approach | Lateral approach, 2 directions |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break, break before make |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5...2 x 2.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 36 N |
| Minimum force for tripping | 12 N |
| Maximum actuation speed | 0.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.095 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to EN 50102 |
| Electrical shock protection class | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | UL CSA CCC |
| Standards | UL 508 EN 60947-5-1 IEC 60947-5-1 IEC 60204-1 EN 60204-1 CSA C22.2 No 14 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1117 reviews
Sort
Product Reviews
★★★★★ 5
All 3 dogs, 3 different sizes and ages love it! Can’t go wrong!
Size: Medium, Style: Bristle Bone
Great! Super great! When you HAVE TO GET THEM OUT OF YOUR HAIR! This toy is durable even without the beef flavored insert! I have a Border Collie who has too much energy and an Aussie who can’t sit still and a small stray who is constantly figuring out a way to steal these from the other two! Safe, effective and actually cleans their teeth! This might well be my first Amazon review because this toy deserves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Bully approved
If he wants something to gnaw on he will sit with it but he doesn't really play with it. Which is probably the point. It's lasted. The ends are the most chewed. Overall great for a chewer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Surprisingly Durable
Color: Green
Our dog is an aggressive chewer. She has destroyed other toys meant for "aggressive chewers" in less that 6 hours. This toy has lasted 17 days and it's still going. It does have areas were the seam has given way and a very small amount of stuffing has come out. She has "killed" the squeaker. But the toy is still usable. We just played Tug of War this morning. It will not last forever. It is showing it's "age". But the durability is there. I am ordering more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 4
Okay for the money
Color: Green
Kind of durable. My dog loved it tho. Lots of tugs. But also lot of stuffing everywhere
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 3
Durability and lasting period of toy.
Color: Green
I got this toy for our bulldog. He had a hole in it, which will only progress, within minutes. I took it away until I could find out if there is any kind of warranty. The information says this toy is not for aggressive chewers, yet right in the description and the photo of the toy (that way I knew I was looking at the correct toy), it says for the "aggressive chewer". I am disappointed that even though it isn't how they described, it only lasted minutes before there was damage. Not sure if I would buy another product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025