
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thermostat Housing for Audi 500 C2 Saloon, Volkswagen Caddy & Volkswagen Golf - 107307Vehicle Fitment & Part Details The Thermostat Housing is listed for the Audi 500 C2 Saloon (1976 1984). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 107307 Component Thermostat Housing Primary Fitment Audi 500 C2 Saloon (1976 1984) Vehicle Fitment Includes 34 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before
Vehicle Fitment & Part Details
The Thermostat Housing is listed for the Audi 500 C2 Saloon (1976-1984). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 107307
- Component
- Thermostat Housing
- Primary Fitment
- Audi 500 C2 Saloon (1976-1984)
Vehicle Fitment
Includes 34 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (34 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.1 WB; WE | 85 kW / 115 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.1 WC | 100 kW / 136 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 1.8 DS; JW; NP; SH | 66 kW / 90 HP |
| Volkswagen | CADDY I | 14 | 1980-2008 | 1.5 JB | 51 kW / 70 HP |
| Volkswagen | CADDY I | 14 | 1980-2008 | 1.6 EW | 55 kW / 75 HP |
| Volkswagen | CADDY I | 14 | 1980-2008 | 1.6 D CR; JK; ME | 40 kW / 55 HP |
| Volkswagen | CADDY I | 14 | 1980-2008 | 1.8 JH | 70 kW / 95 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.1 FA; GG | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.3 GF | 44 kW / 60 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 JB | 51 kW / 70 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 D CK | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 EW | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 FP | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 D CR; JK | 40 kW / 54 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.8 GTI DX | 82 kW / 112 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982-1993 | 1.8 DX; EV; KT; PB | 82 kW / 112 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.6 ABN; EZ; HM | 55 kW / 75 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GU; GX; HV | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GTI DX; EV; PB | 82 kW / 112 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GTI 16V KR | 102 kW / 139 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.3 GF | 44 kW / 60 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.5 JB | 51 kW / 70 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.6 FR | 63 kW / 85 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.8 DX | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.6 ABN; EZ; HM | 55 kW / 75 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.6 PN | 51 kW / 70 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 EV; PB | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 GU; GX; HV | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 16V KR | 102 kW / 140 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 WV; WY; YN | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 YP | 63 kW / 85 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.8 DS; JN; JV | 66 kW / 90 HP |
| Volkswagen | PASSAT B2 Estate | 33B | 1981-1988 | 1.6 D CR; JK | 40 kW / 54 HP |
| Volkswagen | PASSAT B2 Estate | 33B | 1981-1988 | 1.8 DS; JN; JV | 66 kW / 90 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Thermostat Housing fit my Audi 500 C2 Saloon?
This part (107307) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy